Battery Explosion-proof Test Chamber (Double/Triple layer)
Applications
Double-layer explosion-proof test chamber, used to test the heat resistance, cold resistance, dry resistance and explosion-proof protection of various batteries. Applicable to batteries, electronics, electrical appliances,communications,instruments, vehicles, rubber and plastic products, metal materials, food, medicine, chemistry, building materials, aerospace, ships, weapons, colleges and universities, scientific research institutions.
Meet the standards
GB/T2423.1-2008、IEC60068-2-1:2007、GB/T2423.22-2016、IEC60068-2-2:2007、GJB150.3A-2009、CJB150.4A-2009、GB/T31485-2015
Features
The inner and outer materials of the explosion-proof chamber are solidsteel plates with enough thickness and strength to protect surroundingpeople or equipment from harm in the event of battery fire orexplosion.
The explosion-proof chamber can be a single chamber and multiplecells that are customized, capable of accommodating multiple singlecells or batteries for overcharge and over-discharge testssimultaneously.
Each cell of our standard lithium-ion battery explosion-proof testchamber is configured with the wire hole, exhaust fan, pressure reliefopening, explosion-proof door lock, and explosion-proof chain.
You are also available in selecting and configuring apparatuses for gasdetection, smoke detection, video surveillance, or fire extinquishingaccording to the hazard level.
Technical parameters
Model | HYH-2-360 | HYH-3-80 | HYH-3-360 |
Internal size(WxHxD)cm | 100x60x60 | 50x40x40 | 100x60x60 |
External size(WxHxD)cm | 174x210x190 | 130x195x115 | 174x250x210 |
Structural mode | The test chamber is designed as an integrated structure with three. | ||
Air supply mode | Forced internal circulation, upper air outlet and lower air retur. Forced internal circulation, horizontal air supply across the entire surface. | ||
Temp.range | A: 0℃~ +150℃ ,B: -20℃~ +150℃, C:-40℃~+150℃, D:-60℃~+150℃ | ||
Temp fluctuation | ±0.3℃ | ||
Heating rate | Average 1~3C/minute (non-linear no-load) | ||
Cooling rate | Average 1C/minute (non-linear no-load) | ||
Temp uniformity | ≤2°℃ (no-load, constant state) | ||
Temp deviation | ≤+1℃ (no-load, constant state) | ||
Observation window | Three-layer vacuum tempered explosion-proof glass | ||
Test hole | Customizable | ||
Cooling method | Air cooling/Water cooling (optional) | ||
Compressor | Semi-enclosed compressor/fully endosed compressor | ||
Control method | PLC with programmable touch screen,USB interface, RS485 computer control, control software, remote monitoring and data collection | ||
Internal material | SUS304 stainless steel | ||
External material | High-grade steel plate with baking vamish or SUS/304 stainless steel | ||
Power supply | AC 380V±10%, 50HZ/60HZ, three-phase five-wire |




